1 Bed
$1,400 | 324 Chapel St. – Apt B2
Available February 1, 2021
Bachelor
$1,000 | 55 Sweetland Ave. – Apt 0
$1,600 | 200 Laurier Ave. East – Apt 7
Available January 15, 2021
2 Beds
$1,600 | 210 Stewart St. – Apt 4
$1,000 | 200 Laurier Ave. East – Apt 17
$1,200 | 55 Sweetland Ave. – Apt 7
$1,600 | 210 Stewart St. – Apt 3
$1,400 | 210 Stewart St. – Apt. 24
$1,300 | 210 Stewart St. – Apt 17
$1,300 | 210 Stewart St. – Apt. 2
$1,300 | 210 Chapel St. – Apt. 15
$1,500 | 200 Laurier Ave East – Apt 3
$1,500 | 195 Cooper St – Apt 12
$1,500 | 414 Albert St. – Apt 3
Available February 1st, 2021
$1,350 | 105 Rosemount Ave. – Apt 17
$1,400 | 340 Cooper St. – Apt 35
$1,100 | 88 Nepean St. – Apt 3
Available January 1, 2021
$1,600 | 414 Albert St. – Apt 11
Available March 1, 2020
$1,400 | 195 Cooper St. – Apt 22
$1,350 | 340 Cooper St. – Apt 26
$1,600 | 214 Gloucester St. – Apt 8
$1,100 | 88 Nepean St. – Apt. 4
$1,100 | 7 Florence St. – Apt. 11
$1,600 | 214 Gloucester St. – Apt 7
$1,350 | 251 Bolton St. – Apt 104
Available February 1, 2020
$1,450 | 189 Guigues Ave. – Apt 3
$1,450 | 189 Guigues Ave – Apt 2
Available March 1, 2021
$1,500 | 2 Howick Pl. – Apt 6